SPRING 2008 SPD Softball
Wednesday Co-Rec 14” – TERMINAL PARK
http://www.skokieparkdistrict.org/images/Content/CoRecWedSoftSched.pdf
Team Name
Team 1 – Head First
Team 2 – Closers
Team 3 – Swingin Shillelaghs
Team 4 – Smegheads
Team 5 – John Crane Seals
Team 6 – Ski Unit
Team 7 – Topco
Team 8 – Sportin’ Wood
Team 9 – The Three Seashells
Team 10 – Team Benveniste
Team 11 – Prairie Fire
*Home Team Listed Second
5/7
6:15 – 5 v 6
7:05 – 3 v 4
7:55 – 1 v 2
8:45 – 7 v 8
9:35 – 9 v 10 - postponed
5/14
6:15 – 3 v 1
7:05 – 5 v 2
7:55 – 7 v 4
8:45 – 9 v 6 – Tie: 4-4
9:35 –11 v 8
Bye: 10
5/21
6:15 – 5 v 3
7:05 – 7 v 1
7:55 – 9 v 2 – Win: 19 – 2
8:45 –11 v 4
9:35 –10 v 6
Bye: 8
5/28
6:15 – 7 v 5
7:05 – 9 v 3 – Loss: 1 – 11
7:55 –11 v 1
8:45 –10 v 2
9:35 – 8 v 4
Bye: 6
6/4
6:15 – 9 v 7 - Win: 19 – 2
7:05 –11 v 5
7:55 –10 v 3
8:45 – 8 v 1
9:35 – 6 v 2
Bye: 4
6/11
6:15 –11 v 9 - Win:
7:05 –10 v 7
7:55 – 8 v 5
8:45 – 6 v 3
9:35 – 4 v 1
Bye: 2
6/18
6:15 – 10 v 11
7:05 – 8 v 9 - Win: 13 – 0
7:55 – 6 v 7
8:45 – 4 v 5
9:35 – 2 v 3
Bye: 1
6/25
6:15 – 8 v 10
7:05 – 6 v 11
7:55 – 4 v 9 – Win: 13 – 4
8:45 – 2 v 7
9:35 – 1 v 5
Bye: 3
7/2
6:15 – 6 v 8
7:05 – 4 v 10
7:55 – 2 v 11
8:45 – 1 v 9 - Postponed due to rain
9:35 – 3 v 7
Bye: 5
7/9
6:15 – 4 v 6
7:05 – 2 v 8
7:55 – 1 v 10
8:45 – 3 v 11
9:35 – 5 v 9 - Win: 19 – 1
Bye: 7
7/16
6:15 – 2 v 4
7:05 – 1 v 6
7:55 – 3 v 8
8:45 – 5 v 10
9:35 – 7 v 11
Bye: 9
7/23
7:05 – 1 v 9
7:55 – 10 v 9
SPD Day-of-Game Hotline:
847-674-1500 x2196
Updated daily at 4:00pm. (Should adverse conditions occur after 5:00pm, we cannot guarantee that sufficient notice will be given of cancellations or postponements.)