<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoftBalling.com &#187; post-game</title>
	<atom:link href="http://softballing.com/blog/category/post-game/feed" rel="self" type="application/rss+xml" />
	<link>http://softballing.com/blog</link>
	<description>a journal of chicago softball happenings</description>
	<lastBuildDate>Thu, 14 Jan 2010 02:20:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Game Five: TopCo</title>
		<link>http://softballing.com/blog/2009/06/05/game-five-topco</link>
		<comments>http://softballing.com/blog/2009/06/05/game-five-topco#comments</comments>
		<pubDate>Fri, 05 Jun 2009 17:55:56 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[post-game]]></category>
		<category><![CDATA[Sparkle Motion]]></category>
		<category><![CDATA[Skokie]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Topco]]></category>

		<guid isPermaLink="false">http://softballing.com/blog/?p=192</guid>
		<description><![CDATA[<br/>We shouldn&#8217;t be surprised anymore, I suppose. Sparkle Motion stormed the field and left TopCo senseless in an 8:30 romp. Final score was somewhere in the neighborhood of 10 &#8211; 2. This is the team with the really big dude pitcher and some chirpy but harmless musclehead infielders.  They&#8217;re fast and athletic, just not particularly [...]]]></description>
			<content:encoded><![CDATA[<br/><p>We shouldn&#8217;t be surprised anymore, I suppose. Sparkle Motion stormed the field and left TopCo senseless in an 8:30 romp. Final score was somewhere in the neighborhood of 10 &#8211; 2.</p>
<p>This is the team with the really big dude pitcher and some chirpy but harmless musclehead infielders.  They&#8217;re fast and athletic, just not particularly good at softball. Well, I take that back. The right-center fielder (brunette in the light blue shirt) made several tricky snowcone catches.</p>
<p>Highlights from the game included Emilie and Lancy&#8217;s big hits, a few 3rd base ropes from Aunt Mimiand a rocket from Gary that scored a few in the top of the 6th. Wednesday was also the Skokie league debut for Christine&#8217;s Matt, who held his own at SS and hit 7th.  I walked twice knocked a feeble grounder through the infield.  Fielding was good, especially on a 3 man relay that kept a sure fire home run to a triple and John Evans pitched another excellent game.</p>
<p>Looking forward to next week against Prairie Fire when Southern Hemisphere Matt may make his return.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fsoftballing.com%2Fblog%2F2009%2F06%2F05%2Fgame-five-topco';
  addthis_title  = 'Game+Five%3A+TopCo';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://softballing.com/blog/2009/06/05/game-five-topco/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Four: Swinging Shilelaghs</title>
		<link>http://softballing.com/blog/2009/05/30/game-four-swinging-shilelaghs</link>
		<comments>http://softballing.com/blog/2009/05/30/game-four-swinging-shilelaghs#comments</comments>
		<pubDate>Sat, 30 May 2009 17:34:17 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[post-game]]></category>
		<category><![CDATA[Sparkle Motion]]></category>
		<category><![CDATA[Skokie]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[softballing]]></category>
		<category><![CDATA[Swinging Shillelaghs]]></category>

		<guid isPermaLink="false">http://softballing.com/blog/?p=186</guid>
		<description><![CDATA[<br/>Guess these guys weren&#8217;t that good after all. We&#8217;ve definitely lost to them in the past but we came together and spanked an old rival. Newcomer John Evans pitched a shutout into the 7th inning as Sparkle Motion took the game by a final score of 4-1. Fielding is improving in the outfield and infield. [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Guess these guys weren&#8217;t that good after all.</p>
<p>We&#8217;ve definitely lost to them in the past but we came together and spanked an old rival. Newcomer John Evans pitched a shutout into the 7th inning as Sparkle Motion took the game by a final score of 4-1.</p>
<p>Fielding is improving in the outfield and infield. Still no Don (shoulder) but we did get Molly Jones into action.</p>
<p>Next week is Topco.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fsoftballing.com%2Fblog%2F2009%2F05%2F30%2Fgame-four-swinging-shilelaghs';
  addthis_title  = 'Game+Four%3A+Swinging+Shilelaghs';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://softballing.com/blog/2009/05/30/game-four-swinging-shilelaghs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slaughter on Kenton Ave: Loss 13-2</title>
		<link>http://softballing.com/blog/2009/05/21/slaughter-on-kenton-ave</link>
		<comments>http://softballing.com/blog/2009/05/21/slaughter-on-kenton-ave#comments</comments>
		<pubDate>Thu, 21 May 2009 11:57:01 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[post-game]]></category>
		<category><![CDATA[Sparkle Motion]]></category>

		<guid isPermaLink="false">http://softballing.com/blog/?p=180</guid>
		<description><![CDATA[<br/>So yeah, not so good for a first game of the season.  The weather was warm and the sky was clear but Sparkle Motion made its debut in the Skokie Softball league with a dud, dropping its first game to Jerry&#8217;s Nuggets by slaughter in the 6th. Final score, 13-2.  The game featured some good [...]]]></description>
			<content:encoded><![CDATA[<br/><p>So yeah, not so good for a first game of the season. </p>
<p>The weather was warm and the sky was clear but Sparkle Motion made its debut in the Skokie Softball league with a dud, dropping its first game to Jerry&#8217;s Nuggets by slaughter in the 6th. Final score, 13-2. </p>
<p>The game featured some good pitching by new team member John Evans but we had few offensive opportunities, more than a few fly balls over outfielders heads and several infielder juggles, all of which contributed to the loss. </p>
<p>Afterwards, &#8220;offseason rust&#8221; was officially blamed and all confidence has been restored for next week against Swingin&#8217; Shillelaghs.</p>
<p>And as for them, if they doesn&#8217;t make you embarrassed to be Irish, I don&#8217;t think anything can.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fsoftballing.com%2Fblog%2F2009%2F05%2F21%2Fslaughter-on-kenton-ave';
  addthis_title  = 'Slaughter+on+Kenton+Ave%3A+Loss+13-2';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://softballing.com/blog/2009/05/21/slaughter-on-kenton-ave/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game One: vs. Just One More</title>
		<link>http://softballing.com/blog/2009/05/07/game-one-vs-just-one-more</link>
		<comments>http://softballing.com/blog/2009/05/07/game-one-vs-just-one-more#comments</comments>
		<pubDate>Thu, 07 May 2009 13:59:34 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[post-game]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Sparkle Motion]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Just One More]]></category>
		<category><![CDATA[ski unit]]></category>
		<category><![CDATA[Skokie]]></category>
		<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://softballing.com/blog/?p=156</guid>
		<description><![CDATA[<br/>Boo to the first game of the year being cancelled due to rain. We were set to get the 2009 season started against Just One More, who some of you may remember from years passed.  If I&#8217;m not mistaken, this is old man river&#8217;s team with some uppity players. We&#8217;ve beaten them a couple times [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Boo to the first game of the year being cancelled due to rain.</p>
<p><a href="http://softballing.com/blog/wp-content/uploads/2009/05/rainout.jpg" rel="lightbox[156]"><img class="alignnone size-medium wp-image-160" title="rainout" src="http://softballing.com/blog/wp-content/uploads/2009/05/rainout-284x300.jpg" alt="" width="284" height="300" /></a></p>
<p>We were set to get the 2009 season started against Just One More, who some of you may remember from years passed.  If I&#8217;m not mistaken, this is old man river&#8217;s team with some uppity players. We&#8217;ve beaten them a couple times and they&#8217;ve beaten us a couple times. Usually a good game so I&#8217;m looking forward to our reschedule.</p>
<p>Next week, we have a 9:30 game against Ski Unit. For those who don&#8217;t know, they&#8217;re young(er than us, anyway), fast, brash and feature a goofy dude in short shorts and a turtleneck wearing PAB.  That said, they&#8217;re pretty good and whenever we&#8217;ve beaten them, we snuck up on them with big runs early and put the pressure on them to keep up. Obviously a big test for so soon in the season but we&#8217;ll take it as a good measuring stick for what kind of shape we&#8217;re in. Let&#8217;s hope we spank em.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fsoftballing.com%2Fblog%2F2009%2F05%2F07%2Fgame-one-vs-just-one-more';
  addthis_title  = 'Game+One%3A+vs.+Just+One+More';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://softballing.com/blog/2009/05/07/game-one-vs-just-one-more/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>After two weeks: won 1, lost 1</title>
		<link>http://softballing.com/blog/2008/09/11/after-two-weeks-won-one-lost-one</link>
		<comments>http://softballing.com/blog/2008/09/11/after-two-weeks-won-one-lost-one#comments</comments>
		<pubDate>Thu, 11 Sep 2008 19:23:56 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Balki's Ballers]]></category>
		<category><![CDATA[post-game]]></category>

		<guid isPermaLink="false">http://softballing.com/blog/?p=143</guid>
		<description><![CDATA[<br/>ok, so we&#8217;re not off to a screaming hot start but we&#8217;re not totally lost either. For game one vs. Jerry&#8217;s Nuggets, we let a team playing with 9 (just ok) players stay in the game until the 5th. We then threw a couple crooked numbers up two innings in a row and made what [...]]]></description>
			<content:encoded><![CDATA[<br/><p>ok, so we&#8217;re not off to a screaming hot start but we&#8217;re not totally lost either. </p>
<p>For game one vs. Jerry&#8217;s Nuggets, we let a team playing with 9 (just ok) players stay in the game until the 5th. We then threw a couple crooked numbers up two innings in a row and made what had been a close game into a laugher victory. The game was played 5 guys and 5 girls, with Shawn McGivern filling in capably for Don and Paul. No pics or video from this game unfortunately.</p>
<p>Last night vs. Paine Wetzel, we fell victim to a patient team of hitters (they must have walked a 5 or 6 times, easy) and big boppers doing what they&#8217;re supposed to. I can&#8217;t recall someone hitting 3 home runs against us but their number three batter did just that. It started with a solo shot and ended with two devastating grand slams.  Those runs pretty much put the game out of reach, even though it wasn&#8217;t so poorly played. We had a couple pop ups and a few strikeouts but did score 9 or 10 so offense wasn&#8217;t really the problem. What makes this worse we beat this team HANDILY last year. Oh well&#8230;. Don and Miles shared a batting spot, Erin filled in for Christine and there are a few pics and video that I&#8217;ll post this week. </p>
<p>On to next week, which is a later game, if I&#8217;m not mistaken. I&#8217;ll write up something about them when I post the pics/vids. </p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fsoftballing.com%2Fblog%2F2008%2F09%2F11%2Fafter-two-weeks-won-one-lost-one';
  addthis_title  = 'After+two+weeks%3A+won+1%2C+lost+1';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://softballing.com/blog/2008/09/11/after-two-weeks-won-one-lost-one/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>game 10: John Crane Seals video</title>
		<link>http://softballing.com/blog/2008/07/10/game-10-john-crane-seals-video</link>
		<comments>http://softballing.com/blog/2008/07/10/game-10-john-crane-seals-video#comments</comments>
		<pubDate>Thu, 10 Jul 2008 15:23:49 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[post-game]]></category>
		<category><![CDATA[Spawn of Belvedere]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://softballing.com/blog/?p=130</guid>
		<description><![CDATA[<br/>Great victory last night. Final score, I believe, was 19-1. Full 30 minute video of the game available below. I didn&#8217;t add music or check the audio so if there is any cursing or badmouthing, I apologize in advance. (118 MB, wmv)]]></description>
			<content:encoded><![CDATA[<br/><p>Great victory last night. Final score, I believe, was 19-1. Full 30 minute video of the game available below. I didn&#8217;t add music or check the audio so if there is any cursing or badmouthing, I apologize in advance.</p>
<p><a href="http://softballing.com/videos/game10-john%20crane%20seals.wmv"><img class="alignnone size-medium wp-image-131" title="game10" src="http://softballing.com/blog/wp-content/uploads/2008/07/game10-300x219.jpg" alt="" width="300" height="219" /></a></p>
<p>(118 MB, wmv)</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fsoftballing.com%2Fblog%2F2008%2F07%2F10%2Fgame-10-john-crane-seals-video';
  addthis_title  = 'game+10%3A+John+Crane+Seals+video';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://softballing.com/blog/2008/07/10/game-10-john-crane-seals-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 8: Hit it on the (smeg)head!</title>
		<link>http://softballing.com/blog/2008/06/26/game-8-hit-it-on-the-smeghead</link>
		<comments>http://softballing.com/blog/2008/06/26/game-8-hit-it-on-the-smeghead#comments</comments>
		<pubDate>Thu, 26 Jun 2008 18:17:42 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[post-game]]></category>
		<category><![CDATA[Three Seashells]]></category>

		<guid isPermaLink="false">http://softballing.com/blog/?p=127</guid>
		<description><![CDATA[<br/>Game 8. Basically, it was a no contest against a classy but over-matched opponent with a final score of 13-4. Guest players Sean, Zach Steph and Jane all performed admirably in the rout. Video coming soon!]]></description>
			<content:encoded><![CDATA[<br/><p>Game 8. Basically, it was a no contest against a classy but over-matched opponent with a final score of 13-4.</p>
<p>Guest players Sean, Zach Steph and Jane all performed admirably in the rout.</p>
<p>Video coming soon!</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fsoftballing.com%2Fblog%2F2008%2F06%2F26%2Fgame-8-hit-it-on-the-smeghead';
  addthis_title  = 'Game+8%3A+Hit+it+on+the+%28smeg%29head%21';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://softballing.com/blog/2008/06/26/game-8-hit-it-on-the-smeghead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 8: Smegheads video</title>
		<link>http://softballing.com/blog/2008/06/26/game-8-smegheads-video</link>
		<comments>http://softballing.com/blog/2008/06/26/game-8-smegheads-video#comments</comments>
		<pubDate>Thu, 26 Jun 2008 13:29:42 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[post-game]]></category>
		<category><![CDATA[Three Seashells]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Seashells]]></category>
		<category><![CDATA[Skokie]]></category>
		<category><![CDATA[Smegheads]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[softballing]]></category>

		<guid isPermaLink="false">http://softballing.com/blog/?p=135</guid>
		<description><![CDATA[<br/>(a little over 100 MB) It&#8217;s kind of long because I stopped editing in the middle somewhere but it has my infamous slide play at home and an instant replay.  In hindsight, the camera angle was not great and the tag may have been a little high (you can see the ball on the right [...]]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://softballing.com/videos/smegheads.wmv"><img class="alignnone size-medium wp-image-134" title="smegheads" src="http://softballing.com/blog/wp-content/uploads/2008/07/smegheads-300x220.jpg" alt="" width="300" height="220" /></a></p>
<p>(a little over 100 MB)</p>
<p>It&#8217;s kind of long because I stopped editing in the middle somewhere but it has my infamous slide play at home and an instant replay.  In hindsight, the camera angle was not great and the tag may have been a little high (you can see the ball on the right side a little above knee height) but it was close enough to be called out. oops! sorry for complaining.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fsoftballing.com%2Fblog%2F2008%2F06%2F26%2Fgame-8-smegheads-video';
  addthis_title  = 'Game+8%3A+Smegheads+video';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://softballing.com/blog/2008/06/26/game-8-smegheads-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 7: The Shells paddle Team Sportin&#8217; Wood</title>
		<link>http://softballing.com/blog/2008/06/19/the-shells-paddle-team-sportin-wood</link>
		<comments>http://softballing.com/blog/2008/06/19/the-shells-paddle-team-sportin-wood#comments</comments>
		<pubDate>Thu, 19 Jun 2008 15:34:00 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[post-game]]></category>
		<category><![CDATA[Three Seashells]]></category>
		<category><![CDATA[Howard Street Inn]]></category>
		<category><![CDATA[Seashells]]></category>
		<category><![CDATA[Skokie]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Sporting Wood]]></category>

		<guid isPermaLink="false">http://softballing.com/blog/?p=123</guid>
		<description><![CDATA[<br/>Whew! Last night&#8217;s game was a demonstration in the capability of the 3 Seashells. Offensively, the team piled on 13 runs with several big dings and fielded every reasonable chance they had. The story of the night, however, had to be the stellar pitching of Gary Zimmer, who struck out 3 (remember, this is slow-pitch [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Whew! Last night&#8217;s game was a demonstration in the capability of the 3 Seashells. Offensively, the team piled on 13 runs with several big dings and fielded every reasonable chance they had. The story of the night, however, had to be the stellar pitching of Gary Zimmer, who struck out 3 (remember, this is slow-pitch softball) and surrendered only 1 hit (and shortstop Molly Jones nearly pulled pulled that line drive out of the air before CF Lee Greenberg&#8217;s throw to 1st was just a second late).</p>
<p>Granted, Sportin&#8217; Wood (a fellow Howard Street Inn Sponsored team) didn&#8217;t have a lineup of sluggers but the &#8216;Shells refused to play down to the competition, which is a good sign of things to come.</p>
<p>I didn&#8217;t get too video much (no tripod) and only took a handful of pictures during the 35 minute game but here they are.</p>
<p><wpg2>3592</wpg2><wpg2>3580</wpg2><wpg2>3586</wpg2><wpg2>3601</wpg2><wpg2>3607</wpg2><span id="more-123"></span>Next week, the team will be majorly short as Lee, Matt, Elisabeth, Molly and Emilie will ALL be out of town. The Shells will have to look to the farm system of Evanston/Wilmette to pluck a player or two for the matchup against the Smegheads. You gotta wonder if their female team members know what it means?</p>
<p>Also, because Lancy missed the game (thanks for filling in Aunt Mimi!) we had to go 6 and 5 with the order, so Don and I (Miles) shared a spot.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fsoftballing.com%2Fblog%2F2008%2F06%2F19%2Fthe-shells-paddle-team-sportin-wood';
  addthis_title  = 'Game+7%3A+The+Shells+paddle+Team+Sportin%26%238217%3B+Wood';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://softballing.com/blog/2008/06/19/the-shells-paddle-team-sportin-wood/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>game 6: Prairie Fire video</title>
		<link>http://softballing.com/blog/2008/06/17/game-6-prairie-fire-video</link>
		<comments>http://softballing.com/blog/2008/06/17/game-6-prairie-fire-video#comments</comments>
		<pubDate>Tue, 17 Jun 2008 19:47:54 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[post-game]]></category>
		<category><![CDATA[Three Seashells]]></category>

		<guid isPermaLink="false">http://softballing.com/blog/?p=122</guid>
		<description><![CDATA[<br/>Here&#8217;s the Prairie Fire video (50 MB). ok screencap]]></description>
			<content:encoded><![CDATA[<br/><p>Here&#8217;s the Prairie Fire <a href="http://softballing.com/videos/game%206%20prairie%20fire.wmv">video</a> (50 MB).</p>
<p><a href="http://softballing.com/videos/game%206%20prairie%20fire.wmv"><img class="alignnone size-medium wp-image-124" title="vs-prairie-fire" src="http://softballing.com/blog/wp-content/uploads/2008/06/vs-prairie-fire.jpg" alt="" width="164" height="120" /></a></p>
<p>ok screencap</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fsoftballing.com%2Fblog%2F2008%2F06%2F17%2Fgame-6-prairie-fire-video';
  addthis_title  = 'game+6%3A+Prairie+Fire+video';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://softballing.com/blog/2008/06/17/game-6-prairie-fire-video/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

